Property Attributes
- MLS#60310592
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodJames M Wilkerson
- Zip65803
- StyleBungalow
- Year Built1945
- Taxes$ 533
- Price$ 115,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1008
- Lot Size0.36 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Welcome home to this adorable and inviting bungalow, offering 3 comfortable bedrooms and 1.5 baths. Step inside to find a warm and cheerful living space.Outside, you'll fall in love with the expansive yard--a rare find! Whether you're dreaming of a garden, play area, outdoor entertaining space, or future expansion, this oversized lot offers endless possibilities.With its irresistible charm, practical layout, and incredible outdoor space, this bungalow is the perfect place to call home. Don't miss your chance to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Fremont Elementary School | SGF-Pleasant View Middle School | SGF-Hillcrest High School |
| Price History | |
|---|---|
| 11/25/2025 | Listed $135,000 |
| 12/18/2025 | 3$132,000 |
| 1/15/2026 | 3$129,000 |
| 2/2/2026 | 8$119,000 |
| 5/27/2026 | 4$115,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Appliances | Disposal,Free-Standing Electric Oven,Electric Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector(s) |
| Construction Materials | Lap Siding |
| Year Built | 1945 |
| View | City |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | James M Wilkerson |
| Garage Y/N | Yes |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Status | Active |
| Directions | From 65 and 44 junction,go S on 65 for 0.5 miles. Take the Kearney Exit. Go W on Kearney for 2.2 miles. Turn right (N) on Delaware Ave. Home is 0.2 miles on the left. |
| High School | SGF-Hillcrest |
| City | Springfield |
| Elementary School | SGF-Fremont |
| Tax Annual Amount | 533.08 |
| Middle/Junior High School | SGF-Pleasant View |
| Standard Status | Active |
| Legal Description | WILKERSONS SUB DIV N 50 FT LOT 2 (EX ST) |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1008 |
| Half Baths | 1 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Cable Access |
|---|---|
| Fencing | Chain Link |
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | City |
| Foundation Details | Crawl Space |
| Building Area Total | 1008 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool