Property Attributes
- MLS#60324267
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodCarver Woods
- Zip65807
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 1591
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1346
- Lot Size0.14 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
This maintenance free Brick/vinyl home is immaculate and ready to move into. You'll love the open floorplan, large bedrooms, 2 full baths, big backyard with patio in a great neighborhood! It is located within minutes of schools, shopping and dining. There is a deck off the kitchen and a privacy fenced backyard. NEW ROOF IN AUGUST 2026
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Mark Twain Elementary School | SGF-Carver Middle School | SGF-Parkview High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $259,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Free-Standing Electric Oven,Microwave,Disposal |
| HOA Fee | 180 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Stories Count | 1 |
| Township | 28n |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Carver Woods |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Battlefield from Kansas Exp then S on Ridgecrest to E on Sagamont |
| High School | SGF-Parkview |
| City | Springfield |
| Elementary School | SGF-Mark Twain |
| Tax Annual Amount | 1591.57 |
| Middle/Junior High School | SGF-Carver |
| Standard Status | Active |
| Legal Description | CARVER WOODS LOT 39 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Flooring | Laminate |
|---|---|
| Fireplace Features | Living Room,Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1346 |
| Laundry Features | Main Floor,Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Lot Features | Curbs |
| Water Source | City |
| Foundation Details | Brick/Mortar,Crawl Space |
| Building Area Total | 1346 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Concrete |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool