Property Attributes
- MLS#60330788
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodParkview Place
- Zip65804
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 1380
- Price$ 350,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1805
- Lot Size0.28 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
A Sequiota Treasure! A Nature Retreat! A Mini Homestead! This home checks all the boxes while being close to Sequiota Park and all the fun of the Galloway Neighborhood. Exceptionally well maintained and updated, this charmer is ready for new roots to be laid down. Charming updates includes new low entry showers, new doors and cabinets, real hardwood floors. Established fruit trees and bushes highlight the backyard that surrounds the cottage workshop.
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Sequiota Elementary School | SGF-Pershing Middle School | SGF-Glendale High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $360,000 |
| 8/25/2026 | 3$350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Electric Oven,Dryer,Washer,Microwave,Refrigerator,Disposal |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Covered,Rear Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1994 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Standby Generator |
| County | Greene |
| Property Type | Residential |
| Energy Efficient | HVAC |
| Subdivision Name | Parkview Place |
| Garage Y/N | Yes |
| Other Structures | Greenhouse |
| Full Baths | 3 |
| Status | Active |
| Directions | From Battlefield and Ingram Mill,travel south to right on Gasconade. Left on Oak to home on the right. |
| High School | SGF-Glendale |
| City | Springfield |
| Elementary School | SGF-Sequiota |
| Tax Annual Amount | 1380.47 |
| Middle/Junior High School | SGF-Pershing |
| Standard Status | Active |
| Legal Description | Park View Place Add Lot 14 Blk B |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Walk-in Shower |
|---|---|
| Basement | Finished,Partial |
| Flooring | Hardwood,Vinyl,Tile |
| Fireplace Features | Living Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1259 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 546 |
| Room Type | Family Room - Down |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Wood |
| Parking Features | Garage Faces Front |
| Lot Features | Few Trees |
| Water Source | City |
| Foundation Details | Poured Concrete |
| Building Area Total | 1805 |
| Lot Size Acres | 0.28 |
| Road Frontage Type | City Street |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than REMAX SHOWTIME are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers