Property Attributes
- MLS#60331892
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodEvergreen
- Zip65810
- StyleRanch
- Year Built2004
- Taxes$ 1874
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1461
- Lot Size0.18 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Corner lot with mature landscaping. Three bedrooms, two bathrooms, two car attached garage. Split bedroom floor plan. Storage shed, fenced backyard. Open living room, dining room, and kitchen.
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Wanda Gray/Wilsons Elementary School | SGF-Cherokee Middle School | SGF-Kickapoo High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $289,000 |
| 9/8/2026 | 4$279,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Electric Oven,Microwave,Disposal |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Trash,Pool |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Evergreen |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Republic Rd south on Cox Rd South,E on Royal Oaks Drive,east on Sexton to corner of Sexton/Elizabeth. |
| High School | SGF-Kickapoo |
| City | Springfield |
| Elementary School | SGF-Wanda Gray/Wilsons |
| Tax Annual Amount | 1874.96 |
| Middle/Junior High School | SGF-Cherokee |
| Standard Status | Active |
| Legal Description | EVERGREEN PHASE III REPLAT LOT 22 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | High Speed Internet,Laminate Counters,Tray Ceiling(s) |
|---|---|
| Flooring | Carpet,Vinyl,Tile,Hardwood |
| Fireplace Features | Living Room,Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1461 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage Faces Front |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City |
| Foundation Details | Crawl Space |
| Building Area Total | 1461 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| Entry | Walk Up |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than REMAX SHOWTIME are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers