Property Attributes
- MLS#60333704
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodOlde Ivy
- Zip65804
- StylePatio Home
- Year Built2026
- Taxes$ 463
- Price$ 497,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2136
- Lot Size0.2 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
The Vinings.. If a carefree, luxury lifestyle is what you're after then look no further than the Vinings of Olde Ivy in Springfield, Missouri. Luxurious, low maintenance, energy efficient Patio Homes in the perfect location. Exceptional open floorplans with everything how and where you want it. An intelligent, integrated living space provides the room you want with the flexibility you need. Enjoy step-free living from the moment you cross the threshold into your home. Quality craftmanship and finishes by MGM Properties including LVP flooring, quartz counters, center island, custom cabinetry, stainless appliances, walk-in pantry, gas fireplace and large private master suite. Oversized 2 car garage, covered patio and front porch. This is a zero-entry home with no steps, perfect for aging in place. Great SE Springfield location near the Nature Center, Farmers Park, restaurants, medical, shopping and just steps away from Living Memorial Park. Custom homes available.
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Field Elementary School | SGF-Pershing Middle School | SGF-Glendale High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $497,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Gas Cooktop,Gas Water Heater,Built-In Electric Oven,Exhaust Fan,Microwave,Disposal,Dishwasher |
| HOA Fee | 480 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Trash,Pool |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Patio Home |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding,Stone,Brick |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Accessible Bedroom,Accessible Hallway(s),Accessible Full Bath,Accessible Entrance,Accessible Doors |
| Assoc Fee Paid Per | Annually |
| County | Greene |
| Property Type | Residential |
| Energy Efficient | Lighting,High Efficiency - 90%+ |
| Subdivision Name | Olde Ivy |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From the round-about at Glenstone & James River Fwy: E on Nature Center Way S on Reed Ave E on Swallow St to home |
| High School | SGF-Glendale |
| City | Springfield |
| Elementary School | SGF-Field |
| Tax Annual Amount | 463.83 |
| Middle/Junior High School | SGF-Pershing |
| Standard Status | Active |
| Legal Description | Vinings Of Olde Ivy Lot 13 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | High Speed Internet,Internet - Fiber Optic,Quartz Counters,W/D Hookup,High Ceilings,Walk-In Closet(s),Walk-in Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2136 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage Faces Front,Garage Door Opener |
|---|---|
| Water Source | City |
| Foundation Details | Poured Concrete,Crawl Space |
| Building Area Total | 2136 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool