Property Attributes
- MLS#60333786
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodBigbees
- Zip65802
- StyleTraditional
- Year Built1959
- Taxes$ 726
- Price$ 159,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1080
- Lot Size0.12 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Mid-Century Modern home near MSU at an outstanding price! You'll love the character of this home featuring refinished hardwood floors and an arched doorway that leads into the kitchen with tile countertops and a vintage stove. Not everything is vintage - New Wiring in 2024 and New HVAC in 2026. Take note of the large bedrooms and living area. This home has a maintenance free exterior with relaxing front deck. Enjoy the large backyard with fencing and storage shed. This home is move in ready! Come see this 3 bedroom, 1.5 bath beauty.
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Rountree Elementary School | SGF-Jarrett Middle School | SGF-Parkview High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $159,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Closing |
| Roof | Composition |
| Appliances | Gas Water Heater,Free-Standing Electric Oven |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1959 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Bigbee's |
| Garage Y/N | Yes |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Status | Active |
| Directions | North on Glenstone from Cherry St. Turn West on Cairo (left) to 1610 E Cairo. |
| High School | SGF-Parkview |
| City | Springfield |
| Elementary School | SGF-Rountree |
| Tax Annual Amount | 726.89 |
| Middle/Junior High School | SGF-Jarrett |
| Standard Status | Active |
| Legal Description | BIGBEE'S SUB DIV W 47-1/2 FT N 110 FT OF E 97.5 FT W 177.5 F T LOT 1 S OF CAIROST |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Tile Counters,W/D Hookup |
|---|---|
| Flooring | Hardwood,Vinyl |
| Basement (Y/N) | No |
| Window Features | Shutters,Double Pane Windows,Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1080 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Mud Room |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Cable Access |
|---|---|
| Fencing | Partial,Chain Link,Wood |
| Lot Features | Landscaping |
| Water Source | City |
| Foundation Details | Poured Concrete |
| Building Area Total | 1080 |
| Lot Dimensions | 48X110 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool