Property Attributes
- MLS#60333920
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodMelrose Place
- Zip65804
- StyleTraditional,Ranch
- Year Built1959
- Taxes$ 897
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.16 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
NEW NEW NEW. New windows, new doors, new hardwoods, new cabinets, new fixtures...all new in 2023. Spray-in insulation added in attic 2015; roof and siding replaced 2014. This 'almost new' home in SE Springfield (only one block from Mercy) comes with all kitchen appliances including fridge & microwave and still looks and feels new with 2 living areas, 2 main floor bedrooms and a bonus potential 3rd bedroom upstairs over the garage. Outside, there's a shed and 2 outdoor living spaces connected by a boardwalk allowing for lots of room to spread out!
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Delaware Elementary School | SGF-Jarrett Middle School | SGF-Parkview High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s),Window Unit(s) |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Electric Cooktop,Gas Water Heater,Built-In Electric Oven,Free-Standing Electric Oven,Microwave,Refrigerator,Disposal,Dishwasher |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional,Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1959 |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Melrose Place |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | E Sunshine,S Fremont,E Lindberg and house on right. |
| High School | SGF-Parkview |
| City | Springfield |
| Elementary School | SGF-Delaware |
| Tax Annual Amount | 897.24 |
| Middle/Junior High School | SGF-Jarrett |
| Standard Status | Active |
| Legal Description | Melrose Place Lot 115 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup,Laminate Counters |
|---|---|
| Flooring | Carpet,Wood,Vinyl,Hardwood |
| Fireplace Features | Family Room,Electric |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1248 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Room Type | Living Areas (2),Bonus Room |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Privacy,Chain Link |
| Parking Features | Driveway,Garage Faces Front |
| Water Source | City |
| Foundation Details | Crawl Space |
| Building Area Total | 1248 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 65804
In The Neighborhood
Springfield
$ 170,000
- Type
- Single Family
- Size
- 512 SqFt
- Rooms
- 2 Beds + 1 Baths
Opendoor Brokerage, LLC