Property Attributes
- MLS#60329497
- TypeSingle Family
- Listing Status Active
- CountyTANEY
- CityBranson
- NeighborhoodBranson North
- Zip65616
- StyleTraditional
- Year Built1992
- Taxes$ 2484
- Price$ 515,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3332
- Lot Size0.55 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Welcome to this spacious 6-bedroom, 3-bath home nestled on a quiet cul-de-sac in the desirable Branson North subdivision! Offering over 3,300 square feet of living space, this home features a bright, open floor plan with a beautifully updated kitchen complete with white cabinetry, butcher block countertops, a farmhouse sink, oversized island, double ovens, and abundant storage. The inviting living room is centered around a charming brick fireplace and flows seamlessly into the kitchen and dining areas, creating the perfect space for everyday living and entertaining. The walkout basement offers a large second living area, three additional bedrooms, a full bath, and endless possibilities for a game room, home office, home gym, or multi-generational living. Complete with a 3-car garage, spacious layout, and a convenient location just minutes from Branson schools, shopping, dining, restaurants, and entertainment, this move-in-ready home offers comfort, flexibility, and room for everyone. Don't miss your opportunity to own this beautiful home in one of Branson's most sought-after neighborhoods!
| Elementary School | Middle School | High School |
|---|---|---|
| Branson Cedar Ridge Elementary School | Branson Middle School | Branson High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $535,000 |
| 8/10/2026 | 1$529,900 |
| 9/1/2026 | 2$520,000 |
| 9/21/2026 | 1$515,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Closing |
| Roof | Composition |
| Appliances | Electric Cooktop,Built-In Electric Oven,Microwave,Refrigerator,Electric Water Heater,Disposal,Dishwasher |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1992 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2021 |
| County | Taney |
| Property Type | Residential |
| Subdivision Name | Branson North |
| Garage Y/N | Yes |
| Other Structures | Storage Shed |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 248 to South Dr,right on Briarcliff Dr,right on Westwood Dr,home on left in cul-de-sac. |
| High School | Branson |
| City | Branson |
| Elementary School | Branson Cedar Ridge |
| Tax Annual Amount | 2484.76 |
| Middle/Junior High School | Branson |
| Standard Status | Active |
| Legal Description | Branson North II Branson North Ii- Lt 8; City Of Branson |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Walk-In Closet(s),W/D Hookup,Walk-in Shower,Jetted Tub,High Speed Internet |
|---|---|
| Basement | Concrete,Exterior Entry,Storage Space,Interior Entry,Finished,Walk-Out Access,Full |
| Flooring | Carpet,Concrete,Luxury Vinyl,Tile |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1722 |
| Laundry Features | In Basement |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1610 |
| Room Type | Master Bedroom,Pantry,Family Room,Family Room - Down |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage Faces Front,Garage Door Opener |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | City |
| Building Area Total | 3332 |
| Lot Dimensions | 58.4X140.9 |
| Lot Size Acres | 0.55 |
| Road Surface Type | Asphalt,Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool